Computer-Aided Design of Customized Foot Orthoses: Reproducibility and Effect of Method Used to Obtain Foot Shape
Article
Telfer, Scott, Gibson, Kellie S., Hennessy, Kym, Steultjens, Martijn P. and Woodburn, Jim 2012. Computer-Aided Design of Customized Foot Orthoses: Reproducibility and Effect of Method Used to Obtain Foot Shape. Archives of Physical Medicine and Rehabilitation. 93 (5), pp. 863-870. https://doi.org/10.1016/j.apmr.2011.12.019
Authors | Telfer, Scott, Gibson, Kellie S., Hennessy, Kym, Steultjens, Martijn P. and Woodburn, Jim |
---|---|
Abstract | Objective To determine, for a number of techniques used to obtain foot shape based around plaster casting, foam box impressions, and 3-dimensional scanning, (1) the effect the technique has on the overall reproducibility of custom foot orthoses (FOs) in terms of inter- and intracaster reliability and (2) the reproducibility of FO design by using computer-aided design (CAD) software in terms of inter- and intra-CAD operator reliability for all these techniques. Cross-sectional study. University laboratory. Convenience sample of individuals (N=22) with noncavus foot types. Not applicable. Parameters of the FO design (length, width at forefoot, width at rearfoot, and peak medial arch height), the forefoot to rearfoot angle of the foot shape, and overall volume match between device designs. For intra- and intercaster reliability of the different methods of obtaining the foot shape, all methods fell below the reproducibility quality threshold for the medial arch height of the device, and volume matching was <80% for all methods. The more experienced CAD operator was able to achieve excellent reliability (intraclass correlation coefficients >0.75) for all variables with the exception of forefoot to rearfoot angle, with overall volume matches of >87% of the devices. None of the techniques for obtaining foot shape met all the criteria for excellent reproducibility, with the peak arch height being particularly variable. Additional variability is added at the CAD stage of the FO design process, although with adequate operator experience good to excellent reproducibility may be achieved at this stage. Taking only basic linear or angular measurement parameters from the device may fail to fully capture the variability in FO design. |
Journal | Archives of Physical Medicine and Rehabilitation |
Journal citation | 93 (5), pp. 863-870 |
ISSN | 00039993 |
Year | 2012 |
Publisher | Elsevier for American Congress of Rehabilitation Medicine |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.apmr.2011.12.019 |
Web address (URL) | https://doi.org/10.1016/j.apmr.2011.12.019 |
Publication dates | |
May 2012 | |
Publication process dates | |
Deposited | 21 Jun 2018 |
https://repository.uel.ac.uk/item/85z25
114
total views0
total downloads2
views this month0
downloads this month