Financialisation, Profitability and the Rise of Household Debt in the United Kingdom, 1971 - 2015
PhD Thesis
Alele, O. 2020. Financialisation, Profitability and the Rise of Household Debt in the United Kingdom, 1971 - 2015. PhD Thesis University of East London School of Business and Law https://doi.org/10.15123/uel.87y63
Authors | Alele, O. |
---|---|
Type | PhD Thesis |
Abstract | Over the last fifty year, the trajectory of household debt has undergone several transformations in some jurisdictions, especially in advanced capitalist countries such as the United States and the United Kingdom, where household debt has risen to historically high levels. This phenomenon appeared in tandem with the end of Fordist salaries and the unresolved crisis of over-accumulation, leading to massive losses of profitability in manufacturing. |
Year | 2020 |
Publisher | University of East London |
Digital Object Identifier (DOI) | https://doi.org/10.15123/uel.87y63 |
File | License File Access Level Anyone |
Publication dates | |
Online | 01 May 2020 |
Publication process dates | |
Submitted | Jan 2020 |
Deposited | 01 May 2020 |
https://repository.uel.ac.uk/item/87y63
Download files
416
total views589
total downloads3
views this month4
downloads this month