The Use of a Newly Developed Computer Game to Measure Executive Functioning in Young Neurotypical Children and Children with a Diagnosis of an Autism Spectrum Condition
Prof Doc Thesis
Scott, A. 2022. The Use of a Newly Developed Computer Game to Measure Executive Functioning in Young Neurotypical Children and Children with a Diagnosis of an Autism Spectrum Condition. Prof Doc Thesis University of East London School of Psychology https://doi.org/10.15123/uel.8v5y1
Authors | Scott, A. |
---|---|
Type | Prof Doc Thesis |
Abstract | Over the past decade, executive functions have been associated with positive outcomes in children, highlighting the importance of having suitable measures available for this age group. Now, research is increasingly looking do develop computerised measures using game-based formats to address the limitations of established measures currently used. This study aimed to trial Davis’ (2020) newly developed game-based measure of executive function, Dragon Adventure, in populations that have previously been neglected in the literature: neurotypical children aged 6 to 8 years and children with a diagnosis of an Autism Spectrum Condition aged 6 to 11 years. |
Year | 2022 |
Publisher | University of East London |
Digital Object Identifier (DOI) | https://doi.org/10.15123/uel.8v5y1 |
File | License File Access Level Anyone |
Publication dates | |
Online | 13 Jan 2023 |
Publication process dates | |
Completed | 02 Aug 2022 |
Deposited | 13 Jan 2023 |
https://repository.uel.ac.uk/item/8v5y1
Download files
405
total views275
total downloads5
views this month8
downloads this month