The Importance of Occupancy and Energy Use Patterns on Predicting Building Energy Performance: a case study of a residential building in London
Conference paper
Zahiri, Sahar, Elsharkawy, H. and Shi, W. 2018. The Importance of Occupancy and Energy Use Patterns on Predicting Building Energy Performance: a case study of a residential building in London. BSO 2018: 4th Building Simulation and Optimization Conference. Cambridge, UK 11 - 12 Sep 2018 IBPSA: Internationl Building Performance Simulation Association. pp. 665-671
Authors | Zahiri, Sahar, Elsharkawy, H. and Shi, W. |
---|---|
Type | Conference paper |
Abstract | This paper studies a building energy performance of a |
Year | 2018 |
Conference | BSO 2018: 4th Building Simulation and Optimization Conference |
Publisher | IBPSA: Internationl Building Performance Simulation Association |
Accepted author manuscript | |
Publication process dates | |
Deposited | 14 Nov 2018 |
Accepted | 14 Aug 2018 |
Accepted | 14 Aug 2018 |
Book title | Proceedings of the 4th IBPSA-England Conference on Building Simulation and Optimization |
Web address (URL) | http://www.ibpsa.org/proceedings/BSO2018/6C-3.pdf |
Additional information | © 2018 The authors |
Page range | 665-671 |
https://repository.uel.ac.uk/item/84725
Download files
234
total views144
total downloads1
views this month4
downloads this month