Retrofit Strategies for the Existing Residential Tower Blocks in Northern Cyprus
Conference paper
Ozarisoy, B. and Elsharkawy, H. 2017. Retrofit Strategies for the Existing Residential Tower Blocks in Northern Cyprus. PLEA 2017: 33rd International Conference on Passive and Low Energy Architecture. Edinburgh, UK 03 - 05 Jul 2017 NCEUB: Network for Comfort and Energy Use in Buildings.
Authors | Ozarisoy, B. and Elsharkawy, H. |
---|---|
Type | Conference paper |
Abstract | This paper presents a study to investigate the actual building energy use and measures to improve the energy efficiency of residential tower blocks in the Turkish Republic of Northern Cyprus (TRNC). One of the main concerns is that the TRNC is burdened with the legacy of poorly built housing stock accumulating over the last few decades. There are no strict measures or benchmarks for building energy performance, nor an official roadmap for regulating ‘retrofit strategies’ to improve energy efficiency. The aim of this study is to develop and test potential retrofit strategies aimed at optimising the energy performance of the existing residential tower blocks in the TRNC. This research adapts a quantitative research design primarily using computer software simulations in a case study approach. To capture the existing energy consumption, physical characteristics of selected case studies are incorporated into the energy simulation analysis. In this case study approach, three prototype residential tower blocks are analysed related to occupants’ energy use patterns. To accomplish this, the study first examines three prototypes of typical residential tower blocks built in the 1970’s, 1990’s and 2010’s. The modelling software used is REVIT 2017 with ‘Green Building Studio’ as plug-in for energy performance analysis and simulation. This paper reports on the preliminary simulation results that demonstrate the 73% of the total heat loss from the buildings is due to air infiltration, un-insulated external walls, and windows (resulting in high annual energy demand for cooling), particularly in the south-east facing flats. |
Keywords | Energy Efficiency; Energy performance; Retrofit; Northern Cyprus |
Year | 2017 |
Conference | PLEA 2017: 33rd International Conference on Passive and Low Energy Architecture |
Publisher | NCEUB: Network for Comfort and Energy Use in Buildings |
Accepted author manuscript | License File Access Level Repository staff only |
Publication dates | |
Online | 2017 |
Publication process dates | |
Accepted | 20 Jun 2017 |
Deposited | 25 Mar 2022 |
Journal citation | pp. 796-803 |
Book title | Proceediings of 33rd PLEA International Conference: Design to Thrive, PLEA 2017: Volume 1 |
Book editor | Brotas, L. |
Roaf, S. | |
Nicol, F. | |
ISBN | 978-0-9928957-5-4 |
Web address (URL) | https://plea2017.net/wp-content/themes/plea2017/docs/PLEA2017_proceedings_volume_I.pdf |
Copyright holder | © 2017 The Authors |
Additional information | The work presented has the outcome of the self-funded PhD doctoral research project by the lead author of the paper. Dt. Serife Gurkan provided substantial financial sources to complete this research project at the University of East London – School of Architecture, Computing and Engineering, Graduate School, London, United Kingdom and she provided financial support to the author at the time of writing this research paper. |
https://repository.uel.ac.uk/item/8q6x8
245
total views1
total downloads1
views this month0
downloads this month