Low-energy design strategies for retrofitting existing residential buildings in Cyprus
Article
Ozarisoy, B. and Altan, H. 2019. Low-energy design strategies for retrofitting existing residential buildings in Cyprus. Proceedings of the ICE - Engineering Sustainability. 172 (5), pp. 241-255. https://doi.org/10.1680/jensu.17.00061
Authors | Ozarisoy, B. and Altan, H. |
---|---|
Abstract | Problems on mass housing estates are currently a topic for research on energy and policy interventions in Cyprus. Modernist urban detached/semi-detached and suburban row houses often have insufficient green areas and lack consideration of the climatic features of the building site where the neighbourhoods are designed without concern for urban planning laws and regulations. These purpose-built residential building stock models represent 30% of the existing building stock. This research primarily investigates the potential of particular design interventions in detached two-storey houses in a Mediterranean climate in order to reduce the need for fossil fuel to heat and cool the houses. The aim of this study is to develop and test feasible retrofit strategies aimed at optimising the energy performance of the existing residential buildings. To accomplish this, the study first examines the energy performance of a building before and after the retrofitting phases as base case scenario models. The Autodesk Revit 2017 plug-in Green Building Studio energy performance analysis software was used for simulation of the adapted energy-efficient retrofit measures. This study also outlines the results from the prototype analysis to demonstrate the difference between a retrofitted building and the existing state of a building in their respective energy use impacts. |
Journal | Proceedings of the ICE - Engineering Sustainability |
Journal citation | 172 (5), pp. 241-255 |
ISSN | 1478-4629 |
Year | 2019 |
Publisher | ICE Publishing (Institute of Civil Engineers) |
Accepted author manuscript | License File Access Level Anyone |
Digital Object Identifier (DOI) | https://doi.org/10.1680/jensu.17.00061 |
Publication dates | |
Online | 12 Jul 2019 |
Publication process dates | |
Accepted | 04 Jun 2018 |
Deposited | 21 Jun 2022 |
Copyright holder | © 2019 Institution of Civil Engineers |
Additional information | The final Version of Record published in Proceedings of the ICE - Engineering Sustainability is available online: https://doi.org/10.1680/jensu.17.00061 This article is a research outcome of the PhD thesis entitled ‘Assessing the Domestic Energy Use and Thermal Comfort of Occupants in a Post-war Social Housing Development Estate in Famagusta, Northern Cyprus. |
https://repository.uel.ac.uk/item/8qvx1
Download files
Accepted author manuscript
OZARISOY_ICE_Accepted_Version.pdf | ||
License: All rights reserved | ||
File access level: Anyone |
170
total views133
total downloads1
views this month1
downloads this month