Energy Modelling of Multi-Family Residential High-rise Buildings in the South-eastern Mediterranean Climate: Retrofit Policy Design
Conference paper
Altan, H. and Ozarisoy, B. 2021. Energy Modelling of Multi-Family Residential High-rise Buildings in the South-eastern Mediterranean Climate: Retrofit Policy Design. ZEMCH 2021: 8th Zero Energy Mass Custom Home International Conference. Dubai, UAE 26 - 28 Oct 2021 ZEMCH Network.
Authors | Altan, H. and Ozarisoy, B. |
---|---|
Type | Conference paper |
Abstract | Passive design strategies can reduce heating and cooling demands with integration of more efficient building systems as well as the potential to integrate modular off-site construction technology and its technical systems to offset overall energy consumption. This paper presents an analysis of the development of modular building design elements to improve thermal performance of a base-case high rise residential development before different retrofitting scenarios are undertaken to optimise the building’s energy performance and the occupants’ thermal comfort in the coastline city of Famagusta, Cyprus. This study adopts a quantitative research design primarily using multi-objective optimisation and the energy simulation of a base-case prototype building in both extreme seasons (summer and winter). The selected representative high-rise residential development is modelled using Integrated Environmental Solutions’ Virtual Environment (IES-VE) software where extensive dynamic thermal simulations have been produced to assess existing energy performance and energy effectiveness of retrofitting strategies. The representative apartment units were modelled using dominant representative energy profiles, and in all cases the preliminary results demonstrated that the physical properties of the building led to high levels of discomfort as well as higher than average heating and cooling loads. The results demonstrated that in the non-retrofitted case, the cooling and heating comprised the biggest part (67%) of the total energy consumption, helping with the second phase of the study, which is investigation of effective district scale retrofitting scenarios in the decision-making process to uptake delivery of policy implications with taking into account households’ real occupancy profiles in the South-eastern Mediterranean climate. |
Keywords | Building performance optimisation; Climate responsive design; Passive cooling design |
Year | 2021 |
Conference | ZEMCH 2021: 8th Zero Energy Mass Custom Home International Conference |
Publisher | ZEMCH Network |
Accepted author manuscript | License File Access Level Repository staff only |
Publisher's version | License File Access Level Anyone |
Publication dates | |
Online | Jan 2022 |
Publication process dates | |
Accepted | 17 Sep 2021 |
Deposited | 23 Nov 2021 |
Journal citation | pp. 33-57 |
ISSN | 2652-2926 |
Book title | ZEMCH 2021: International Conference Proceedings |
Book editor | Tabet Aoul, K. A. |
Shafiq, M. T. | |
Attoye, D. E. | |
ISBN | 978-9948-31-000-6 |
Web address (URL) of conference proceedings | http://www.zemch.org/zemch_conference_proceedings |
Copyright holder | © 2021 Altan & Ozarisoy |
Additional information | The work presented is the outcome of the novel methodological workflow developed to assess building performance evaluation of multi-family high rise residential buildings which has shown similar research design approach of the PhD thesis entitled 'Assessing the Domestic Energy Use and Thermal Comfort of Occupants in a Post-War Social Housing Development Estate in Famagusta, Northern Cyprus'. The thesis is conceptualised by the co-author of the paper while developing the methodology for this conference paper in collaboration with the lead-author. |
https://repository.uel.ac.uk/item/89z55
Download files
Publisher's version
Energy Modelling of Multi-Family ZEMCH2021.pdf | ||
License: CC BY 4.0 | ||
File access level: Anyone |
304
total views249
total downloads5
views this month3
downloads this month