Bridging the energy performance gap of social housing stock in south-eastern Mediterranean Europe: Climate change and mitigation
Article
Ozarisoy, B. and Altan, H. 2021. Bridging the energy performance gap of social housing stock in south-eastern Mediterranean Europe: Climate change and mitigation. Energy and Buildings. 258 (Art. 111687). https://doi.org/10.1016/j.enbuild.2021.111687
Authors | Ozarisoy, B. and Altan, H. |
---|---|
Abstract | Sustainable Development Goal #7 calls for “access to affordable, reliable, sustainable and modern energy for all.” Scientific evidence is growing that greenhouse-gas emissions have a noticeable effect on the earth’s climate. Many purpose-built post-war social housing estates in Europe that form high-density residential-tower blocks, however, do not meet current stringent energy-efficiency standards. As a result, many of these structures are under threat of overheating and require careful planning to implement holistic energy subsidisation schemes. This article presents a setup of building energy performance framework that was developed according to the in-situ measurements of building-fabric thermal structure to asset robust energy performance evaluation and certification schemes in the residential sector. This empirical study examines social householders’ electricity reliability in accordance with assessing overheating risk of housing stock in South-eastern Europe where the weather is subtropical (Csa) and partly semi-arid (Bsh). It also investigates the gap between as-designed and as-built energy performances. The findings for thermal anomalies resulted from air infiltration through the building fabric, and a lack of natural ventilation through living spaces and excessive heat gains through sizeable and glazed areas. On a typical hot summer day, the internal temperatures of the simulated condominiums remained high throughout the day and night, ranging from a minimum 28.5°C to a maximum 36.5°C. Insights from this empirical study improve the national energy network and subsidisation schemes in Europe. The energy policy and regulations would benefit from conceptual level analysis and planning prioritisation in accordance with the climate characteristics of each EU-27-member state. |
Journal | Energy and Buildings |
Journal citation | 258 (Art. 111687) |
ISSN | 0378-7788 |
Year | 2021 |
Publisher | Elsevier |
Accepted author manuscript | License File Access Level Anyone |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.enbuild.2021.111687 |
Publication dates | |
Online | 24 Nov 2021 |
Publication process dates | |
Accepted | 16 Nov 2021 |
Deposited | 04 Mar 2022 |
Underpinning data | Supplementary data for "Bridging the energy performance gap of social housing stock in south-eastern Mediterranean Europe: Climate change and mitigation" |
Copyright holder | © 2021 Elsevier |
https://repository.uel.ac.uk/item/89zvx
Download files
Accepted author manuscript
OZARISOY_Energy&Buildings-Accepted Manuscript.pdf | ||
License: CC BY-NC-ND 4.0 | ||
File access level: Anyone |
160
total views107
total downloads0
views this month2
downloads this month