Variation in clinical care associated with weekend admission and discharge in psychiatric in-patient units: retrospective case-note review
Article
Williams, R., Farquharson, L., Rhodes, E., Dang, M., Lindsay, N., Quirk, A., Baldwin, D. S. and Crawford, M. J. 2020. Variation in clinical care associated with weekend admission and discharge in psychiatric in-patient units: retrospective case-note review. BJPsych Open. 6 (Art. 103). https://doi.org/10.1192/bjo.2020.88
Authors | Williams, R., Farquharson, L., Rhodes, E., Dang, M., Lindsay, N., Quirk, A., Baldwin, D. S. and Crawford, M. J. |
---|---|
Abstract | Background Questions have been raised regarding differences in the standards of care that patients receive when they are admitted to or discharged from in-patient units at weekends. Aims To compare the quality of care received by patients with anxiety and depressive disorders who were admitted to or discharged from psychiatric hospital at weekends with those admitted or discharged during the ‘working week’. Method Retrospective case-note review of 3795 admissions to in-patient psychiatric wards in England. Quality of care received by people with depressive or anxiety disorders was compared using multivariable regression analyses. Results In total, 795 (20.9%) patients were admitted at weekends and 157 (4.8%) were discharged at weekends. There were minimal differences in quality of care between those admitted at weekends and those admitted during the week. Patients discharged at weekends were less likely to be given sufficient notification (48 h) in advance of being discharged (OR = 0.55, 95% CI 0.39–0.78), to have a crisis plan in place (OR = 0.65, 95% CI 0.46–0.92) or to be given medication to take home (OR = 0.45, 95% CI 0.30–0.66). They were also less likely to have been assessed using a validated outcome measure (OR = 0.70, 95% CI 0.50–0.97). Conclusions There is no evidence of a ‘weekend effect’ for patients admitted to psychiatric hospital at weekends, but the quality of care offered to those who were discharged at weekends was relatively poor, highlighting the need for improvement in this area. |
Journal | BJPsych Open |
Journal citation | 6 (Art. 103) |
ISSN | 2056-4724 |
Year | 2020 |
Publisher | Cambridge University Press for Royal College of Psychiatrists |
Publisher's version | License File Access Level Anyone |
Digital Object Identifier (DOI) | https://doi.org/10.1192/bjo.2020.88 |
Publication dates | |
Online | 03 Sep 2020 |
Publication process dates | |
Accepted | 12 Aug 2020 |
Deposited | 09 Sep 2020 |
Funder | National Institute for Health Research |
Royal College of Psychiatrists | |
McPin Foundation | |
Copyright holder | © 2020 The Authors |
https://repository.uel.ac.uk/item/88561
Download files
Publisher's version
variation_in_clinical_care_associated_with_weekend_admission_and_discharge_in_psychiatric_inpatient_units_retrospective_casenote_review.pdf | ||
License: CC BY 4.0 | ||
File access level: Anyone |
117
total views119
total downloads11
views this month4
downloads this month