Thermal Creep and Stress Relaxation of London Clay
Article
Sheridan, B., Bagheri, M. and Rezania, M. 2024. Thermal Creep and Stress Relaxation of London Clay. International Journal of Geomechanics. 24 (4). https://doi.org/10.1061/IJGNAI.GMENG-9074
Authors | Sheridan, B., Bagheri, M. and Rezania, M. |
---|---|
Abstract | This paper investigates the effect of temperature variations on the creep and stress relaxation behaviour of clay samples from London Bank Station. The independent and coupled effects of strain-rate and temperature on one-dimensional stress-strain and stress relaxation responses were investigated based on a series of temperature-controlled constant rate of strain (CRS) compression-relaxation tests carried out at fast, intermediate, and slow displacement-rates and over a temperature range of 20 - 55°C. The temperature effect on creep index (Cₐ) was investigated based on a series of temperature-controlled multi-staged loading (MSL) oedometer tests. The results of CRS compression-relaxation tests showed that with the increase of temperature, the coefficient of stress relaxation (Rₐ) decreases for samples loaded at fast and intermediate pre-relaxation displacement-rates (𝜐̇), but it increases for samples loaded at the slow pre-relaxation displacement-rate. A decrease in 𝜐̇ by a factor of 10, i.e. from 0.01 to 0.001 mm/min, causes the Rₐ values to reduce by 55 – 11% with temperature increase. The increase in temperature was found to generally cause an increase in Cₐvalues obtained from the MSL tests. The maximum value of Cₐ increased by 18% for temperature change from 35°C to 45°C, and by 37% for temperature change from 45°C to 55°C. The temperature effects on other conventional parameters including preconsolidation pressure, compression and swelling indices (C꜀ and Cₛ) were found to be comparable with findings reported in the literature. Comparing the values of Cₐ obtained from the MSL tests, and Rₐ values obtained from the CRS tests supports the validity of Rₐ= Cₐ/C꜀ correlation for thermally influenced saturated reconstituted clays, and that the time-dependent soil parameters could be obtained from relatively fast CRS compression-relaxation tests as an alternative to conventional time-consuming oedometer tests. |
Keywords | Creep; Stress relaxation; Temperature effect; London Clay |
Journal | International Journal of Geomechanics |
Journal citation | 24 (4) |
ISSN | 1532-3641 |
Year | 2024 |
Publisher | American Society of Civil Engineers (ASCE) |
Accepted author manuscript | License File Access Level Anyone |
Digital Object Identifier (DOI) | https://doi.org/10.1061/IJGNAI.GMENG-9074 |
Publication dates | |
Online | 08 Feb 2024 |
01 Apr 2024 | |
Publication process dates | |
Accepted | 13 Oct 2023 |
Deposited | 10 Jan 2024 |
Copyright holder | © 2024, American Society of Civil Engineers |
Additional information | This material may be downloaded for personal use only. Any other use requires prior permission of the American Society of Civil Engineers. This material may be found at: https://ascelibrary.org/doi/abs/10.1061/IJGNAI.GMENG-9074?af=R |
https://repository.uel.ac.uk/item/8x0v0
Download files
Accepted author manuscript
Sheridan_et_al_Manuscript_2023_WRAP.pdf | ||
License: All rights reserved | ||
File access level: Anyone |
75
total views29
total downloads6
views this month3
downloads this month