Environmental Sustainability Through Optimal Energy Consumption Using IoT-Based Edge-Computing and Image Processing
Book chapter
Khatoon, S., Mahmood, A., Akhtar, T. and Hu, B. 2024. Environmental Sustainability Through Optimal Energy Consumption Using IoT-Based Edge-Computing and Image Processing. in: Exploring Pillars of Sustainability for Modern Age Improvements IGI Global. pp. 289-316
Authors | Khatoon, S., Mahmood, A., Akhtar, T. and Hu, B. |
---|---|
Abstract | This chapter explored various techniques and modelling methodologies designed to estimate occupancy level in indoor environments. It also introduces an innovative image-based occupancy detection system that leverages edge computing and machine vision to accurately detect and classify occupants and other objects in an indoor environment which requires a certain thermal comfort level. By enabling real-time adjustments to HVAC operations based on actual occupancy, it can significantly reduce unnecessary energy consumption in unoccupied areas, thus improving overall energy management. The integration of edge computing allows for local data processing, which not only minimizes the computational load on centralized servers but also addresses privacy concerns by reducing the need for external data transmission. This is particularly important in environments where sensitive information about occupants may be captured. A case study is presented in the end to demonstrate and examines the performance of several object detection models in the context of academic office occupancy detection. |
Book title | Exploring Pillars of Sustainability for Modern Age Improvements |
Page range | 289-316 |
Year | 2024 |
Publisher | IGI Global |
File | License File Access Level Anyone |
Publication dates | |
Online | Dec 2024 |
Publication process dates | |
Deposited | 26 Feb 2025 |
ISBN | 9798369357484 |
9798369357491 | |
9798369357507 | |
Digital Object Identifier (DOI) | https://doi.org/10.4018/979-8-3693-5748-4.ch013 |
Copyright holder | © 2025 IGI Global |
https://repository.uel.ac.uk/item/8z177
Download files
File
Environmental-Sustainability-Through-Optimal-Energ.pdf | ||
License: All rights reserved | ||
File access level: Anyone |
16
total views7
total downloads5
views this month4
downloads this month