In vitro and in vivo insulinotropic properties of the multifunctional frog skin peptide hymenochirin-1B: a structure–activity study
Article
Owolabi, Bosede O., Ojo, O., Srinivasan, Dinesh K., Conlon, J. Michael, Flatt, Peter R. and Abdel-Wahab, Yasser H. A. 2016. In vitro and in vivo insulinotropic properties of the multifunctional frog skin peptide hymenochirin-1B: a structure–activity study. Amino Acids. 48 (2), pp. 535-547. https://doi.org/10.1007/s00726-015-2107-x
Authors | Owolabi, Bosede O., Ojo, O., Srinivasan, Dinesh K., Conlon, J. Michael, Flatt, Peter R. and Abdel-Wahab, Yasser H. A. |
---|---|
Abstract | Hymenochirin-1b (Hym-1B; IKLSPETKDNLKKVLKGAIKGAIAVAKMV.NH2) is a cationic, α-helical amphibian host-defense peptide with antimicrobial, anticancer, and immunomodulatory properties. This study investigates the abilities of the peptide and nine analogues containing substitutions of Pro5, Glu6, and Asp9 by either l-lysine or d-lysine to stimulate insulin release in vitro using BRIN-BD11 clonal β cells or isolated mouse islets and in vivo using mice fed a high-fat diet to produce obesity and insulin resistance. Hym-1B produced a significant and concentration-dependent increase in the rate of insulin release from BRIN-BD11 cells without cytotoxicity at concentrations up to 1 µM with a threshold concentration of 1 nM. The threshold concentrations for the analogues were: [P5K], [E6K], [D9K], [P5K, E6K] and [E6K, D9k] 0.003 nM, [E6K, D9K] and [D9k] 0.01 nM, [P5K, D9K] 0.1 nM and [E6k] 0.3 nM. All peptides displayed cytotoxicity at concentrations ≥1 µM except the [P5K] and [D9k] analogues which were non-toxic at 3 µM. The potency and maximum rate of insulin release from mouse islets produced by the [P5K] peptide were significantly greater than produced by Hym-1B. Neither Hym-1B nor the [P5K] analogue at 1 µM concentration had an effect on membrane depolarization or intracellular Ca2+. The [P5K] analogue (1 µM) produced a significant increase in cAMP concentration in BRIN-BD11 cells and stimulated GLP-1 secretion from GLUTag cells. Down-regulation of the protein kinase A pathway by overnight incubation with forskolin completely abolished the insulin-releasing effects of [P5K]hym-1B. Intraperitoneal administration of the [P5K] and [D9k] analogues (75 nmol/kg body weight) to high-fat-fed mice with insulin resistance significantly enhanced glucose tolerance with a concomitant increase in insulin secretion. We conclude that [P5K]hym-1B and [D9k]hym-1B show potential for development into anti-diabetic agents. |
Journal | Amino Acids |
Journal citation | 48 (2), pp. 535-547 |
ISSN | 1438-2199 |
0939-4451 | |
Year | 2016 |
Publisher | Springer |
Accepted author manuscript | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s00726-015-2107-x |
Publication dates | |
06 Oct 2016 | |
Online | 06 Oct 2015 |
Publication process dates | |
Deposited | 14 Mar 2016 |
Accepted | 24 Sep 2015 |
Funder | University of Ulster |
Copyright information | The final publication is available at Springer via http://dx.doi.org/10.1007/s00726-015-2107-x |
https://repository.uel.ac.uk/item/84z29
Download files
109
total views418
total downloads0
views this month0
downloads this month