Esculentin-2CHa-Related Peptides Modulate Islet Cell Function and Improve Glucose Tolerance in Mice with Diet-Induced Obesity and Insulin Resistance
Article
Kanzaki, Makoto, Ojo, O., Srinivasan, Dinesh K., Owolabi, Bosede O., Vasu, Srividya, Conlon, J. Michael, Flatt, Peter R. and Abdel-Wahab, Yasser H. A. 2015. Esculentin-2CHa-Related Peptides Modulate Islet Cell Function and Improve Glucose Tolerance in Mice with Diet-Induced Obesity and Insulin Resistance. PLoS ONE. 10 (10), p. e0141549.
Authors | Kanzaki, Makoto, Ojo, O., Srinivasan, Dinesh K., Owolabi, Bosede O., Vasu, Srividya, Conlon, J. Michael, Flatt, Peter R. and Abdel-Wahab, Yasser H. A. |
---|---|
Abstract | The frog skin host-defense peptide esculentin-2CHa (GFSSIFRGVA10KFASKGLGK |
Journal | PLoS ONE |
Journal citation | 10 (10), p. e0141549 |
ISSN | 1932-6203 |
Year | 2015 |
Publisher | Public Library of Science (PLoS) |
Accepted author manuscript | License CC BY |
Web address (URL) | http://dx.doi.org/10.1371/journal.pone.0141549 |
Publication dates | |
29 Oct 2015 | |
Publication process dates | |
Deposited | 03 Dec 2015 |
Accepted | 10 Oct 2015 |
Funder | Diabetes UK |
Copyright information | © 2015 Ojo et al. |
https://repository.uel.ac.uk/item/85439
Download files
133
total views186
total downloads0
views this month0
downloads this month