Examination of moisture sensitivity of aggregate–bitumen bonding strength using loose asphalt mixture and physico-chemical surface energy property tests
Article
Liu, Y., Apeagyei, A., Ahmad, N., Grenfell, J. and Airey, G. 2013. Examination of moisture sensitivity of aggregate–bitumen bonding strength using loose asphalt mixture and physico-chemical surface energy property tests. International Journal of Pavement Engineering. 15 (7), pp. 657-670. https://doi.org/10.1080/10298436.2013.855312
Authors | Liu, Y., Apeagyei, A., Ahmad, N., Grenfell, J. and Airey, G. |
---|---|
Abstract | In this study, the moisture sensitivity of different kinds of aggregates and bituminous binders is examined by comparing the performance between five empirical test methods for loose mixtures – static immersion test, rolling bottle test (RBT), boiling water test (BWT), total water immersion test and the ultrasonic method – with more fundamental surface energy-based test data. The RBT and BWT results showed that limestone aggregates perform better than granite aggregates and that, for unmodified binders, stiffer binders provide better moisture resistance compared with softer binder. Both tests were sensitive to aggregate type, binder type and anti-stripping agent type. Ranking of the mixtures by RBT and BWT was in general agreement with the surface energy-based tests, especially for mixtures that performed worst or best in RBT and BWT. The magnitude of the work of debonding in the presence of water was found to be aggregate type dependent which suggests the physico-chemical properties of aggregates may play a fundamental and more significant role in the generation of moisture damage, than bitumen properties. |
Journal | International Journal of Pavement Engineering |
Journal citation | 15 (7), pp. 657-670 |
ISSN | 1029-8436 |
Year | 2013 |
Publisher | Taylor & Francis |
Publisher's version | License File Access Level Anyone |
Digital Object Identifier (DOI) | https://doi.org/10.1080/10298436.2013.855312 |
Web address (URL) | https://doi.org/10.1080/10298436.2013.855312 |
Publication dates | |
Online | 27 Nov 2013 |
Publication process dates | |
Accepted | 10 Oct 2013 |
Deposited | 11 Jul 2019 |
Copyright holder | © 2013 The Authors. |
https://repository.uel.ac.uk/item/86x04
Download files
Publisher's version
Examination of moisture sensitivity of aggregate bitumen bonding strength using loose asphalt mixture and physico chemical surface energy property.pdf | ||
License: CC BY 3.0 | ||
File access level: Anyone |
160
total views179
total downloads0
views this month0
downloads this month