The Free-movement pattern Y-maze: A cross-species measure of working memory and executive function
Article
Cleal, M., Fontana, B. D., Ranson, D., McBride, S. D., Swinny, J. D., Redhead, E. S. and Parker, M. O. 2020. The Free-movement pattern Y-maze: A cross-species measure of working memory and executive function. Behavior Research Methods. 53, p. 536–557. https://doi.org/10.3758/s13428-020-01452-x
Authors | Cleal, M., Fontana, B. D., Ranson, D., McBride, S. D., Swinny, J. D., Redhead, E. S. and Parker, M. O. |
---|---|
Abstract | Numerous neurodegenerative and psychiatric disorders are associated with deficits in executive functions such as working memory and cognitive flexibility. Progress in developing effective treatments for disorders may benefit from targeting these cognitive impairments, the success of which is predicated on the development of animal models with validated behavioural assays. Zebrafish offer a promising model for studying complex brain disorders, but tasks assessing executive function are lacking. The Free-movement pattern (FMP) Y-maze combines aspects of the common Y-maze assay, which exploits the inherent motivation of an organism to explore an unknown environment, with analysis based on a series of sequential two-choice discriminations. We validate the task as a measure of working memory and executive function by comparing task performance parameters in adult zebrafish treated with a range of glutamatergic, cholinergic and dopaminergic drugs known to impairworking memory and cognitive flexibility. We demonstrate the cross-species validity of the task by assessing performance parameters in adapted versions of the task for mice and Drosophila, and finally a virtual version in humans, and identify remarkable commonalities between vertebrate species’ navigation of the maze. Together, our results demonstrate that the FMP Y-maze is a sensitive assay for assessing working memory and cognitive flexibility across species from invertebrates to humans, providing a simple and widely applicable behavioural assay with exceptional translational relevance. |
Journal | Behavior Research Methods |
Journal citation | 53, p. 536–557 |
ISSN | 1554-351X |
Year | 2020 |
Publisher | Springer Nature |
Publisher's version | License File Access Level Anyone |
Digital Object Identifier (DOI) | https://doi.org/10.3758/s13428-020-01452-x |
Publication dates | |
Online | 03 Aug 2020 |
Publication process dates | |
Accepted | 07 Jul 2020 |
Deposited | 10 Aug 2020 |
External resource | The Free-Movement Pattern Y-Maze: The Effective Study Of Working Memory, Exploratory Patterns And Behavioural Plasticity |
Copyright holder | © 2020 The Authors |
https://repository.uel.ac.uk/item/8847w
Download files
Publisher's version
Cleal2021_Article_TheFree-movementPatternY-mazeA.pdf | ||
License: CC BY 4.0 | ||
File access level: Anyone |
191
total views128
total downloads6
views this month0
downloads this month