The Impact of Technological Turbulence on SMEs Business Model Innovation Performance: The Contingent Role of Entry Order
Article
Molina-Castillo, F-J., Stanko, M. A., Islam, N. and de Reuver, M. 2022. The Impact of Technological Turbulence on SMEs Business Model Innovation Performance: The Contingent Role of Entry Order. IEEE Transactions on Engineering Management. 71, pp. 4116-4130. https://doi.org/10.1109/TEM.2022.3210488
Authors | Molina-Castillo, F-J., Stanko, M. A., Islam, N. and de Reuver, M. |
---|---|
Abstract | In this study, we investigate how small and medium-sized enterprises (SMEs) engage in business model innovation in response to technology shifts, and the ensuing impact of this innovation on performance. Using structural equation modeling, we analyze data from a survey of 1328 European SMEs and find that technological turbulence affects the scope and novelty of business model innovation, and that these dimensions of innovation in turn affect firm performance. We show that these relationships are doubly contingent: both SME size (micro, small, or medium) and time since market entry are relevant. Early entrant firms are more responsive to technological turbulence through both dimensions of business model innovation, as the learning accruing in these SMEs since market entry motivates and informs business model innovation. There are meaningful differences in these relationships for micro, small, and medium-sized enterprises. Our findings advance the theoretical understanding of the relationships between technology, entry order, business model innovation, and performance and also serve to inform managers’ estimations of the implications of technology turbulence and business model innovation for performance. |
Journal | IEEE Transactions on Engineering Management |
Journal citation | 71, pp. 4116-4130 |
ISSN | 0018-9391 |
Year | 2022 |
Publisher | IEEE |
Digital Object Identifier (DOI) | https://doi.org/10.1109/TEM.2022.3210488 |
Publication dates | |
Online | 17 Nov 2022 |
Publication process dates | |
Deposited | 11 Dec 2023 |
Funder | European Union Horizon 2020 |
https://repository.uel.ac.uk/item/8x072
88
total views0
total downloads6
views this month0
downloads this month