Development of Fluorine-18 Labeled Metabolically Activated Tracers for Imaging of Drug Efflux Transporters with Positron Emission Tomography
Article
Sander, Kerstin, Galante, E., Gendron, Thibault, Yiannaki, Elena, Patel, Niral, Kalber, Tammy L., Badar, Adam, Robson, Mathew, Johnson, Sean P., Bauer, Florian, Mairinger, Severin, Stanek, Johann, Wanek, Thomas, Kuntner, Claudia, Kottke, Tim, Weizel, Lilia, Dickens, David, Erlandsson, Kjell, Hutton, Brian F., Lythgoe, Mark F., Stark, Holger, Langer, Oliver, Koepp, Matthias and Årstad, Erik 2015. Development of Fluorine-18 Labeled Metabolically Activated Tracers for Imaging of Drug Efflux Transporters with Positron Emission Tomography. Journal of Medicinal Chemistry. 58 (15), pp. 6058-6080. https://doi.org/10.1021/acs.jmedchem.5b00652
Authors | Sander, Kerstin, Galante, E., Gendron, Thibault, Yiannaki, Elena, Patel, Niral, Kalber, Tammy L., Badar, Adam, Robson, Mathew, Johnson, Sean P., Bauer, Florian, Mairinger, Severin, Stanek, Johann, Wanek, Thomas, Kuntner, Claudia, Kottke, Tim, Weizel, Lilia, Dickens, David, Erlandsson, Kjell, Hutton, Brian F., Lythgoe, Mark F., Stark, Holger, Langer, Oliver, Koepp, Matthias and Årstad, Erik |
---|---|
Abstract | Increased activity of efflux transporters, e.g., P-glycoprotein (P-gp) and breast cancer resistance protein (BCRP), at the blood–brain barrier is a pathological hallmark of many neurological diseases, and the resulting multiple drug resistance represents a major clinical challenge. Noninvasive imaging of transporter activity can help to clarify the underlying mechanisms of drug resistance and facilitate diagnosis, patient stratification, and treatment monitoring. We have developed a metabolically activated radiotracer for functional imaging of P-gp/BCRP activity with positron emission tomography (PET). In preclinical studies, the tracer showed excellent initial brain uptake and clean conversion to the desired metabolite, although at a sluggish rate. Blocking with P-gp/BCRP modulators led to increased levels of brain radioactivity; however, dynamic PET did not show differential clearance rates between treatment and control groups. Our results provide proof-of-concept for development of prodrug tracers for imaging of P-gp/BCRP function in vivo but also highlight some challenges associated with this strategy. |
Journal | Journal of Medicinal Chemistry |
Journal citation | 58 (15), pp. 6058-6080 |
ISSN | 0022-2623 |
Year | 2015 |
Publisher | ACS Publications |
Digital Object Identifier (DOI) | https://doi.org/10.1021/acs.jmedchem.5b00652 |
Web address (URL) | https://doi.org/10.1021/acs.jmedchem.5b00652 |
Publication dates | |
10 Jul 2015 | |
Publication process dates | |
Deposited | 18 Aug 2017 |
Accepted | 01 Jul 2015 |
Copyright information | © 2015 American Chemical Society |
https://repository.uel.ac.uk/item/8556v
128
total views0
total downloads1
views this month0
downloads this month