Developmental outcomes of 3,4-methylenedioxymethamphetamine (ecstasy)-exposed infants in the UK
Article
Singer, Lynn T., Moore, Derek G., Min, Meeyoung O., Goodwin, Julia, Turner, J., Fulton, Sarah and Parrott, Andrew C. 2015. Developmental outcomes of 3,4-methylenedioxymethamphetamine (ecstasy)-exposed infants in the UK. Human Psychopharmacology: Clinical and Experimental. 30 (4), pp. 290-294. https://doi.org/10.1002/hup.2459
Authors | Singer, Lynn T., Moore, Derek G., Min, Meeyoung O., Goodwin, Julia, Turner, J., Fulton, Sarah and Parrott, Andrew C. |
---|---|
Abstract | Objective—This paper aims to review findings from a longitudinal study of prenatal methylenedioxymethamphetamine (MDMA, “ecstasy”) on infant development. |
Journal | Human Psychopharmacology: Clinical and Experimental |
Journal citation | 30 (4), pp. 290-294 |
ISSN | 08856222 |
Year | 2015 |
Publisher | Wiley |
Digital Object Identifier (DOI) | https://doi.org/10.1002/hup.2459 |
Web address (URL) | https://doi.org/10.1002/hup.2459 |
Publication dates | |
Online | 28 Jul 2015 |
Publication process dates | |
Deposited | 01 Aug 2018 |
Accepted | 05 Dec 2014 |
Accepted | 05 Dec 2014 |
Funder | National Institute on Drug Abuse |
https://repository.uel.ac.uk/item/85545
174
total views0
total downloads0
views this month0
downloads this month