Influence of aggressive exposure on the degradation of nano-silica admixed cementitious mortar integrated with phase change materials
Article
Snehal, K., Das, B. B. and Barbhuiya, S. 2022. Influence of aggressive exposure on the degradation of nano-silica admixed cementitious mortar integrated with phase change materials. Construction and Building Materials. 335 (Art. 127467). https://doi.org/10.1016/j.conbuildmat.2022.127467
Authors | Snehal, K., Das, B. B. and Barbhuiya, S. |
---|---|
Abstract | The objective of the present study is to evaluate the stability of cementitious mortar incorporated with phase change material (PCM, n-octadecane) at aggressive exposure conditions such as acid (1% H₂SO₄), alkali (5% Na₂SO₄) and chloride (5% NaCl). Thermogravimetric analysis (TGA) was performed to characterize and quantify the amount of deleterious compounds such as ettringite (Ca₆Al₂(SO₄)₃(OH)₁₂·26H₂O, AFt), gypsum (CaSO₄·2H₂O Gy) and Freidel’s salt (Ca₂Al(OH)6(Cl, OH)·2H₂O, Fs) formed due to the action of SO₄²⁻ (acidic and alkaline media) and Cl⁻ (chloride media) ions at the continuous exposure period of 180 days. Mass loss associated to the thermal degradation of n-octadecane PCM (CH₃(CH₂)₁₆CH₃) at various exposure solutions was also calculated at the temperature boundary of 250–300 °C. This study also highlights the introduction of optimized nano-silica dosage (3%) into the PCM based cementitious mortar to counteract the undesirable facets of PCMs on cementitious system. Results revealed that incorporation of PCM in cementitious mortar augmented the amount of AFt, Gy (at acid and alkali exposure solution) and Fs (at chloride exposure solution) formation, responsible for the amplified rate of deterioration. It is important to be noted that after long term exposure of 180 days no traces of PCM was observed in PCM based cementitious mortar mixes, which signifies the mixes no longer holds the capacity to store energy. However, co-occurrence of nano-silica (3%) in PCM based cementitious mixes curtailed the negative impact of PCM on cementitious mortars exposed to aggressive conditions significantly. Further, differential thermogravimetric (DTG) curve shows an additional endothermic peak at 250–300 °C for 3% nano-silica modified PCM based cementitious mixes even after exposure to aggressive ions that implies the ability of the mix to sustain the thermal efficiency characteristics of PCMs. |
Journal | Construction and Building Materials |
Journal citation | 335 (Art. 127467) |
ISSN | 0950-0618 |
Year | 2022 |
Publisher | Elsevier |
Accepted author manuscript | License File Access Level Anyone |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.conbuildmat.2022.127467 |
Publication dates | |
Online | 20 Apr 2022 |
Publication process dates | |
Accepted | 09 Apr 2022 |
Deposited | 22 Apr 2022 |
Copyright holder | © 2022 Elsevier |
https://repository.uel.ac.uk/item/8q862
Download files
Accepted author manuscript
SK-BBD-SB- (PCM Aggressive Exposure).pdf | ||
License: CC BY-NC-ND 4.0 | ||
File access level: Anyone |
128
total views44
total downloads4
views this month0
downloads this month