Recognition of human locomotion on various transportations fusing smartphone sensors
Article
Das Antar, A., Ahmed, M. and Ahad, M. 2021. Recognition of human locomotion on various transportations fusing smartphone sensors. Pattern Recognition Letters. 148, pp. 146-153. https://doi.org/10.1016/j.patrec.2021.04.015
Authors | Das Antar, A., Ahmed, M. and Ahad, M. |
---|---|
Abstract | Recognition of daily human activities in various locomotion and transportation modes has numerous applications like coaching users for behavior modification and maintaining a healthy lifestyle. Besides, applications and user interfaces aware of user mobility through their smartphones can also aid in urban transportation planning, smart parking, and vehicular traffic monitoring. In this paper, we explored smartphone sensor-based two benchmark datasets (Sussex Huawei Locomotion (SHL) and Transportation Mode Detection (TMD)). Firstly, we demonstrated preprocesssing of sensor data, window length optimization based on Akaike Information Criteria (AIC), and introduced smartphone orientation independent features. We also provided an in-depth analysis of different smartphone sensors’ importance for classifying daily activities and transportation modes. We justified the sensor relevance by showing the variation of performances with the number of sensors explored. For refining classifier predictions, we also proposed a post-processing approach named “Mode technique”. This method primarily concentrates on the statistical analysis of transportation modes and improves the activity recognition rate in statistical classifiers: Decision Tree, K-Nearest Neighbors, Linear Discriminant Analysis, Logistic Regression, Support Vectors Machine with RBF kernel, Random Forest, and deep learning-based methods: Artificial Neural Network and Recurrent Neural Network by smoothing the outputs of these classifiers. Besides, we showed the use of magnitude and jerk-based features to overcome the overfitting problem due to smartphone orientation. We obtained 97.2% accuracy in the SHL dataset and 99.13% accuracy in the TMD dataset. These results demonstrate that our approach can profoundly recognize various activities in advanced locomotion and transportation modes compared to existing methods in two large-scale datasets. |
Journal | Pattern Recognition Letters |
Journal citation | 148, pp. 146-153 |
ISSN | 0167-8655 |
Year | 2021 |
Publisher | Elsevier |
Accepted author manuscript | License File Access Level Repository staff only |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.patrec.2021.04.015 |
Publication dates | |
Online | 30 Apr 2021 |
Aug 2021 | |
Publication process dates | |
Accepted | 14 Apr 2021 |
Deposited | 14 Aug 2024 |
https://repository.uel.ac.uk/item/8wz2q
9
total views5
total downloads0
views this month0
downloads this month