Identification of Food Packaging Activity Using MoCap Sensor Data
Conference paper
Anwar, A., Islam Tapotee, M., Saha, P. and Ahad, M. 2022. Identification of Food Packaging Activity Using MoCap Sensor Data. ABC 2021: 3rd International Conference on Activity and Behavior Computing. Online 22 - 23 Oct 2021 Springer Singapore. https://doi.org/10.1007/978-981-19-0361-8_11
Authors | Anwar, A., Islam Tapotee, M., Saha, P. and Ahad, M. |
---|---|
Type | Conference paper |
Abstract | The automation system has brought a revolutionary change in our lives. Food packaging activity recognition can add a new dimension to industrial automation systems. However, it is challenging to identify the packaging activities using only skeleton data of the upper body due to the similarities between the activities and subject-dependent results. Bento Packaging Activity Recognition Challenge 2021 provides us with a dataset of ten different activities performed during Bento box packaging in a laboratory using MoCap (motion capture) sensors. Bento box is a single-serving packed meal that is very popular in Japanese cuisine. In this paper, we develop methods using the classical machine learning approach, as the given dataset is small compared to other skeleton datasets. After preprocessing, we extract different hand-crafted features and train different models like extremely randomized trees, random forest, and XGBoost classifiers and select the best model based on cross-validation score. Then, we explore different combinations of features and use the best combination of features for prediction. By applying our methodology, we achieve 64% accuracy and 53.66% average accuracy in tenfold cross-validation and leave-one-subject-out cross-validation, respectively. |
Year | 2022 |
Conference | ABC 2021: 3rd International Conference on Activity and Behavior Computing |
Publisher | Springer Singapore |
Publication dates | |
04 May 2022 | |
Publication process dates | |
Deposited | 25 Jul 2023 |
Journal citation | pp. 181-191 |
ISSN | 2190-3018 |
Book title | Sensor- and Video-Based Activity and Behavior Computing: Proceedings of 3rd International Conference on Activity and Behavior Computing (ABC 2021) |
Book editor | Ahad, M. |
Inoue, S. | |
Roggen, D. | |
Fujinami, K. | |
ISBN | 9789811903601 |
9789811903618 | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/978-981-19-0361-8_11 |
Web address (URL) of conference proceedings | https://link.springer.com/book/10.1007/978-981-19-0361-8 |
Web address (URL) | https://link.springer.com/chapter/10.1007/978-981-19-0361-8_11 |
Copyright holder | © 2022 The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. |
https://repository.uel.ac.uk/item/8qqvv
72
total views0
total downloads2
views this month0
downloads this month