The multi-dimensional analysis of social exclusion
Project report
Levitas, Ruth, Pantazis, Christina, Fahmy, Eldin, Gordon, David, Lloyd-Reichling, E. and Patsios, Demy 2007. The multi-dimensional analysis of social exclusion. Bristol University of Bristol.
Authors | Levitas, Ruth, Pantazis, Christina, Fahmy, Eldin, Gordon, David, Lloyd-Reichling, E. and Patsios, Demy |
---|---|
Type | Project report |
Abstract | The purpose of this project was to review existing sources on multi-dimensional disadvantage or severe forms of social exclusion characterised as ‘deep exclusion’; to recommend possibilities for secondary analysis of existing data sets to explore the dynamics of ‘deep exclusion’; to identify any relevant gaps in the knowledge base; and to recommend research strategies for filling such gaps. |
Keywords | social exclusion |
Year | 2007 |
Publisher | University of Bristol |
Place of publication | Bristol |
Funder | Department for Communities and Local Government, Social Exclusion Unit |
Publication dates | |
Jan 2007 | |
Publication process dates | |
Deposited | 19 Feb 2013 |
Additional information | Appendix 7 is not available in this version of the report. |
Publisher's version |
Permalink -
https://repository.uel.ac.uk/item/8666q
Download files
7466
total views6378
total downloads31
views this month16
downloads this month