Innovation Across Cultures: Connecting Leadership, Identification, and Creative Behavior in Organizations
Article
Bracht, E. M., Monzani, L., Boer, D., Haslam, S. A., Kerschreiter, R., Lemoine, J., Steffens, N. K., Akfirat, S. A., Avanzi, L., Barghi, B., Dumont, K., Edelmann, C. M., Epitropaki, O., Fransen, K., Giessner, S., Gleibs, I. H., González, R., González, A. L., Lipponen, J., Markovits, Y., Molero, F., Moriano, J. A., Neves, P., Orosz, G., Roland-Lévy, C., Schuh, S., Sekiguchi, T., Song, L. J., Story, J. S. P., Stouten, J., Tatachari, S., Valdenegro, D., van Bunderen, L., Vörös, V., Wong, S. I., Youssef, F., Zhang, X. and van Dick, R. 2023. Innovation Across Cultures: Connecting Leadership, Identification, and Creative Behavior in Organizations. Applied Psychology. 72 (1), pp. 348-388. https://doi.org/10.1111/apps.12381
Authors | Bracht, E. M., Monzani, L., Boer, D., Haslam, S. A., Kerschreiter, R., Lemoine, J., Steffens, N. K., Akfirat, S. A., Avanzi, L., Barghi, B., Dumont, K., Edelmann, C. M., Epitropaki, O., Fransen, K., Giessner, S., Gleibs, I. H., González, R., González, A. L., Lipponen, J., Markovits, Y., Molero, F., Moriano, J. A., Neves, P., Orosz, G., Roland-Lévy, C., Schuh, S., Sekiguchi, T., Song, L. J., Story, J. S. P., Stouten, J., Tatachari, S., Valdenegro, D., van Bunderen, L., Vörös, V., Wong, S. I., Youssef, F., Zhang, X. and van Dick, R. |
---|---|
Abstract | Innovation is considered essential for today's organizations to survive and thrive. Researchers have also stressed the importance of leadership as a driver of followers' innovative work behavior (FIB). Yet, despite a large amount of research, three areas remain understudied: (a) The relative importance of different forms of leadership for FIB; (b) the mechanisms through which leadership impacts FIB; and (c) the degree to which relationships between leadership and FIB are generalizable across cultures. To address these lacunae, we propose an integrated model connecting four types of positive leadership behaviors, two types of identification (as mediating variables), and FIB. We tested our model in a global data set comprising responses of N = 7,225 participants from 23 countries, grouped into nine cultural clusters. Our results indicate that perceived LMX quality was the strongest relative predictor of FIB. Furthermore, the relationships between both perceived LMX quality and identity leadership with FIB were mediated by social identification. The indirect effect of LMX on FIB via social identification was stable across clusters, whereas the indirect effects of the other forms of leadership on FIB via social identification were stronger in countries high versus low on collectivism. Power distance did not influence the relations. |
Keywords | leadership; identification; innovation; multilevel modeling; cross-cultural leadership; cultural values |
Journal | Applied Psychology |
Journal citation | 72 (1), pp. 348-388 |
ISSN | 0269-994X |
Year | 2023 |
Publisher | Wiley for International Association of Applied Psychology |
Accepted author manuscript | License File Access Level Repository staff only |
Publisher's version | License File Access Level Anyone |
Supplemental file | File Access Level Anyone |
Digital Object Identifier (DOI) | https://doi.org/10.1111/apps.12381 |
Publication dates | |
Online | 28 Feb 2022 |
Publication process dates | |
Accepted | 02 Feb 2022 |
Deposited | 25 Mar 2022 |
Funder | Fondecyt |
ANID/FONDAP | |
Copyright holder | © 2022 The Authors |
https://repository.uel.ac.uk/item/8q679
Download files
Publisher's version
Applied Psychology - 2022 - Bracht - Innovation across cultures Connecting leadership identification and creative.pdf | ||
License: CC BY 4.0 | ||
File access level: Anyone |
Supplemental file
apps12381-sup-0001-appendix.docx | ||
File access level: Anyone |
133
total views126
total downloads3
views this month2
downloads this month