MEG-measured visually induced gamma-band oscillations in chronic schizophrenia: Evidence for impaired generation of rhythmic activity in ventral stream regions
Article
Grent-‘t-Jong, Tineke, Rivolta, D., Sauer, Andreas, Grube, Michael, Singer, Wolf, Wibral, Michael and Uhlhaas, Peter J. 2016. MEG-measured visually induced gamma-band oscillations in chronic schizophrenia: Evidence for impaired generation of rhythmic activity in ventral stream regions. Schizophrenia Research. 176 (2-3), pp. 177-185. https://doi.org/10.1016/j.schres.2016.06.003
Authors | Grent-‘t-Jong, Tineke, Rivolta, D., Sauer, Andreas, Grube, Michael, Singer, Wolf, Wibral, Michael and Uhlhaas, Peter J. |
---|---|
Abstract | Background: Gamma-band oscillations are prominently impaired in schizophrenia, but the |
Journal | Schizophrenia Research |
Journal citation | 176 (2-3), pp. 177-185 |
ISSN | 09209964 |
Year | 2016 |
Publisher | Elsevier for Schizophrenia International Research Society |
Accepted author manuscript | License CC BY-NC-ND |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.schres.2016.06.003 |
Publication dates | |
25 Jun 2016 | |
Publication process dates | |
Deposited | 27 Jun 2016 |
Accepted | 04 Jun 2016 |
Accepted | 04 Jun 2016 |
Funder | LOEWE |
License | CC BY-NC-ND 3.0 |
https://repository.uel.ac.uk/item/85071
Download files
140
total views282
total downloads0
views this month5
downloads this month