Potential and Impact of Incorporating Roof Photovoltaic to Enhance Environmental Sustainability of Historic English Churches in the United Kingdom
Conference paper
Khatri, S., Ip, K., Picco, M. and Hashemi, A. 2019. Potential and Impact of Incorporating Roof Photovoltaic to Enhance Environmental Sustainability of Historic English Churches in the United Kingdom. Central Europe towards Sustainable Building (CESB19). Prague, Czech Republic 02 - 04 Jul 2019 IOP Publishing. https://doi.org/10.1088/1755-1315/290/1/012154
Authors | Khatri, S., Ip, K., Picco, M. and Hashemi, A. |
---|---|
Type | Conference paper |
Abstract | The Church of England (CofE) is responding to climate change by taking measures to reduce their CO2 footprint under its flagship programme -'Shrinking the Footprint', to facilitate the CO2 emission reduction target of 80 % by 2050. Meeting this target will require both energy efficiency measures and zero carbon energy generation of which solar PV technology is a frontrunner as it has a substantially lower CO2 footprint than grid's electricity, with no moving parts, low maintenance and a long service life. Conventional church roofs built along the East-West axis offer the ideal pitches and orientation for collecting solar energy. However, within the CofE's vast estate of over 15,000 church buildings, 78 % of these buildings are listed and hence care must be taken to protect the building fabric. With this context in mind, this study identifies the benefits and concerns associated with the application of rooftop solar PV on historic English Churches and evaluates viable technologies currently available. The specific design and procedural requirements have been investigated and the process map of the implementation methodology established and illustrated through a case study of an existing church. Results showed that rooftop solar PV system has the potential to reduce the GHG emissions substantially, ranging between 75 %–84 % for electricity and between 20 %–27 % for gas based on the current demand and the choice of technology option. Findings on the issues, design options and life cycle environmental impacts are analysed with discussion and recommendation of future adaptation at a national level. |
Year | 2019 |
Conference | Central Europe towards Sustainable Building (CESB19) |
Publisher | IOP Publishing |
Publisher's version | License File Access Level Anyone |
Publication dates | |
Online | 21 Jun 2019 |
Publication process dates | |
Accepted | 23 May 2019 |
Deposited | 16 Apr 2021 |
Journal | IOP Conference Series: Earth and Environmental Science |
Journal citation | 290 (Art. 012154) |
ISSN | 1755-1315 |
Digital Object Identifier (DOI) | https://doi.org/10.1088/1755-1315/290/1/012154 |
Web address (URL) of conference proceedings | https://www.cesb.cz/cesb19/cesb19_boa.pdf |
Copyright holder | © 2019 The Authors |
https://repository.uel.ac.uk/item/89384
Download files
Publisher's version
Khatri_2019_IOP_Conf._Ser. _Earth_Environ._Sci._290_0121541.pdf | ||
License: CC BY 3.0 | ||
File access level: Anyone |
117
total views78
total downloads3
views this month1
downloads this month