Mixed debris interaction with obstacle array under extreme flood conditions
Article
Chowdury, P., Fredericks, I-J., Castaño Alvarez, J., Clark, M., Jayaratne, R., Wijetunge, J. J., Raby, A. and Taylor, P. 2024. Mixed debris interaction with obstacle array under extreme flood conditions. Journal of Flood Risk Management. 7 (3), p. e12987. https://doi.org/10.1111/jfr3.12987
Authors | Chowdury, P., Fredericks, I-J., Castaño Alvarez, J., Clark, M., Jayaratne, R., Wijetunge, J. J., Raby, A. and Taylor, P. |
---|---|
Abstract | This investigation explores the interactions of different shaped debris with an array of obstacles under subcritical flow conditions, representative of a flood associated with a storm surge or tsunami. Panels, blocks and cylinders were used in a flow channel, as analogues for house panels, cars/containers and trees respectively, whilst some tests used a mix of debris. The backwater effect due to the blockage caused by the obstacles was most (least) significant for panels (cylinders). There was some evidence that smaller key log types and higher flow rates led to smaller dams. It was also evident that key logs formed at different depths depending on debris shape; debris shape also determined the vertical shape of the dam. Capture efficiency had a broadly negative (positive) correlation with the Froude number (permeability). Also, from video footage there were examples of the debris moving more quickly through partial dams. Finally, the drag force, deduced from only the water depths and the flow discharge, showed a clear relationship between drag force and Froude number, and a dependency of drag force on debris shape. There are some implications for the layout of building footprints in the inundation zones and the use of large, break-away panels. |
Journal | Journal of Flood Risk Management |
Journal citation | 7 (3), p. e12987 |
ISSN | 1753-318X |
Year | 2024 |
Publisher | Wiley and Chartered Institution of Water and Environmental Management |
Publisher's version | License File Access Level Anyone |
Supplemental file | License File Access Level Anyone |
Digital Object Identifier (DOI) | https://doi.org/10.1111/jfr3.12987 |
Publication dates | |
Online | 18 Apr 2024 |
Publication process dates | |
Accepted | 05 Mar 2024 |
Deposited | 19 Apr 2024 |
Funder | Natural Environment Research Council (NERC) |
Copyright holder | © 2024, The Authors |
https://repository.uel.ac.uk/item/8x96y
Download files
Publisher's version
J Flood Risk Management - 2024 - Chowdhury - Mixed debris interaction with obstacle array under extreme flood conditions.pdf | ||
License: CC BY 4.0 | ||
File access level: Anyone |
Supplemental file
Corrigendum.pdf | ||
License: CC BY 4.0 | ||
File access level: Anyone |
55
total views60
total downloads8
views this month5
downloads this month