Individual violent wave-overtopping events: behaviour and estimation
Article
Raby, Alison, Jayaratne, R., Bredmose, Henrik and Bullock, Geoff 2019. Individual violent wave-overtopping events: behaviour and estimation. Journal of Hydraulic Research. 58 (1), pp. 34-46. https://doi.org/10.1080/00221686.2018.1555549
Authors | Raby, Alison, Jayaratne, R., Bredmose, Henrik and Bullock, Geoff |
---|---|
Abstract | To better understand individual violent wave overtopping, of significance for coastal defence design, three breaking wave types (steep-fronted, plunging and broken) based on focused wave groups, were generated in laboratory and numerical models. High-speed video captured overtopping events and produced velocity vector maps by means of bubble image velocimetry (BIV). Results were compared with a numerical model based on a linear wave detection procedure and a two-phase incompressible Navier–Stokes-based solver. This novel approach revealed that the overtopping waves comprised an initial jet of 0.2 s duration, but dominated by quasi-steady flow. Whilst laboratory surface-elevation time-histories were highly repeatable, overtopping volume repeats were sensitive to the breaker type. Measured volumes were compared with: the numerical model (which over-predicted, but was reasonably accurate for steep-fronted waves); estimations based on BIV results (which provided very close agreement for the steep-fronted waves); and a weir-based analogy (which provided reasonable agreement, but always under-predicted). |
Journal | Journal of Hydraulic Research |
Journal citation | 58 (1), pp. 34-46 |
ISSN | 0022-1686 |
Year | 2019 |
Publisher | Taylor & Francis for International Association for Hydro-Environment Engineering and Research (IAHR) |
Publisher's version | License File Access Level Anyone |
Supplemental file | License File Access Level Anyone |
Supplemental file | License File Access Level Anyone |
Digital Object Identifier (DOI) | https://doi.org/10.1080/00221686.2018.1555549 |
Web address (URL) | https://doi.org/10.1080/00221686.2018.1555549 |
Publication dates | |
Online | 21 Jan 2019 |
Publication process dates | |
Deposited | 11 Feb 2019 |
Accepted | 30 Nov 2018 |
Accepted | 30 Nov 2018 |
Funder | Engineering and Physical Sciences Research Council |
Engineering and Physical Sciences Research Council | |
Engineering and Physical Sciences Research Council | |
Copyright holder | © 2019 The Authors |
https://repository.uel.ac.uk/item/844yz
Download files
Publisher's version
Individual violent wave overtopping events behaviour and estimation.pdf | ||
License: CC BY 4.0 | ||
File access level: Anyone |
Supplemental file
tjhr_a_1555549_sm0080.docx | ||
License: CC BY 4.0 | ||
File access level: Anyone |
tjhr_a_1555549_sm0079.docx | ||
License: CC BY 4.0 | ||
File access level: Anyone |
202
total views300
total downloads0
views this month2
downloads this month