The influence of turbulent bursting on sediment resuspension under fluvial unidirectional currents
Article
Salim, Sarik, Pattiaratchi, Charitha, Tinoco, Rafael, Coco, Giovanni, Hetzel, Yasha, Wijeratne, Sarath and Jayaratne, R. 2016. The influence of turbulent bursting on sediment resuspension under fluvial unidirectional currents. Earth Surface Dynamics. 5 (3), pp. 399-415. https://doi.org/10.5194/esurf-5-399-2017
Authors | Salim, Sarik, Pattiaratchi, Charitha, Tinoco, Rafael, Coco, Giovanni, Hetzel, Yasha, Wijeratne, Sarath and Jayaratne, R. |
---|---|
Abstract | Laboratory experiments were undertaken in a unidirectional current flume in order to examine the role of turbulence on incipient sediment motion. An acoustic Doppler velocimeter was used to measure the instantaneous three-dimensional velocity components and acoustic backscatter (related to suspended sediment concentration). The relationship between wall turbulence (in particular, the "bursting" phenomenon) and resuspension of a non-cohesive sediment bed was examined. The results within a range above and below the measured critical velocity suggested that: 1) the contribution of turbulent bursting events remained identical in both experimental conditions; 2) ejection and sweep events contributed more to the total sediment flux than up-acceleration and down-deceleration events; and 3) wavelet transform revealed a correlation between the momentum and sediment flux in both test conditions. Such similarities in conditions above and below the measured critical velocity highlighted the need to re-evaluate the accuracy of a single time-averaged critical velocity for the initiation of sediment entrainment. |
Journal | Earth Surface Dynamics |
Journal citation | 5 (3), pp. 399-415 |
ISSN | 2196-6311 |
Year | 2016 |
Publisher | European Geosciences Union, Copernicus Publications |
Accepted author manuscript | License |
Publisher's version | License |
Digital Object Identifier (DOI) | https://doi.org/10.5194/esurf-5-399-2017 |
Web address (URL) | https://doi.org/10.5194/esurf-5-399-2017 |
Publication dates | |
07 Dec 2016 | |
Online | 19 Jul 2017 |
Publication process dates | |
Deposited | 07 Feb 2017 |
Accepted | 06 Jun 2016 |
Accepted | 07 Dec 2016 |
Funder | University of Western Australia |
University of Cantabria, Spain | |
Natural Hazards Research Platform | |
The University of Western Australia | |
University of Cantabria, Spain | |
Natural Hazards Research Platform | |
Copyright information | © The authors 2016 |
Place of publication | Earth Surface Dynamics |
https://repository.uel.ac.uk/item/84y52
Download files
Accepted author manuscript
Revised_Manuscript Final_Salim et al (2017).pdf | ||
License: CC BY 3.0 |
Publisher's version
esurf-5-399-2017.pdf | ||
License: CC BY 3.0 |
236
total views805
total downloads3
views this month7
downloads this month