Development of Low-Carbon Lightweight Concrete Using Pumice as Aggregate and Cement Replacement
Conference paper
Abbas, A., Mahadevan, M., Prajapati, S., Ayati, B. and Kanavaris, F. 2023. Development of Low-Carbon Lightweight Concrete Using Pumice as Aggregate and Cement Replacement. SynerCrete'23 - International RILEM conference on synergising expertise towards sustainability and robustness of cement-based materials and concrete structures. Milos, Greece 14 - 16 Jun 2023 Springer. https://doi.org/10.1007/978-3-031-33187-9_27
Authors | Abbas, A., Mahadevan, M., Prajapati, S., Ayati, B. and Kanavaris, F. |
---|---|
Type | Conference paper |
Abstract | An experimental investigation was conducted to develop a low-carbon lightweight aggregate concrete (LWAC) using naturally occurring aggregates and evaluate its mechanical performance. Lightweight aggregates used in structural concrete are commonly manufactured from recycled pulverised fuel ash or expanded clay, which require high temperatures during production. Additionally, the availability of traditional supplementary cementitious materials used in concrete, such as Ground Granulated Blast Furnace Slag (GGBS), is diminishing. Therefore, more environmentally friendly alternatives are required. Pumice, a naturally occurring lightweight stone formed due to the rapid cooling of magma from volcanic eruptions, poses a promising candidate for using as lightweight aggregate, whilst it might also exhibit pozzolanic properties that make it suitable as a cement replacement material. Therefore, the present study is focused on examining the development of low-carbon LWAC mixes with pumice as coarse aggregate and ground pumice as cement replacement. In addition, a novel recycled waste known as Lytash was trialed as a filler. This is a by-product of the manufacture of fly-ash based lightweight aggregates (commonly known as Lytag, which is in itself is a recycled by-product from coal fired power plants). The fresh and hardened densities of concrete were evaluated as well as the compressive strength (targeting a strength class LC30/33). It was found that lightweight aggregate concrete with a density of less than 1800 kg/m3 was possible to achieve. Furthermore, the pozzolanic reactivity and X-Ray Diffraction (XRD) testing; as well as the 28 days compressive strength of samples tested revealed the potential of pumice powder to be used as a cement substitute. Embodied carbon calculations were also carried out accentuating the savings in carbon footprint that can be achieved with pumice aggregate and powder. |
Year | 2023 |
Conference | SynerCrete'23 - International RILEM conference on synergising expertise towards sustainability and robustness of cement-based materials and concrete structures |
Publisher | Springer |
Accepted author manuscript | License File Access Level Anyone |
Publication dates | |
Online | 08 Jun 2023 |
09 Jun 2023 | |
Publication process dates | |
Accepted | 09 Feb 2023 |
Deposited | 13 Jun 2023 |
Journal citation | pp. 280-290 |
ISSN | 2211-0844 |
Book title | International RILEM Conference on Synergising Expertise towards Sustainability and Robustness of Cement-based Materials and Concrete Structures: SynerCrete’23 - Volume 2 |
Book editor | Jędrzejewska, A. |
Kanavaris, F. | |
Azenha, M. | |
Benboudjema, F. | |
Schlicke, D. | |
ISBN | 9783031331862 |
9783031331879 | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/978-3-031-33187-9_27 |
Web address (URL) of conference proceedings | https://link.springer.com/book/10.1007/978-3-031-33187-9 |
Copyright holder | © 2023, The Author(s) |
Copyright information | Use of archived accepted manuscripts (AMs) of non open-access books and chapters are subject to an embargo period and Springer Nature AM terms of use, which permit users to view, print, copy, download and text and data-mine the content, for the purposes of academic research, subject always to the full conditions of use. Under no circumstances may the AM be shared or distributed under a Creative Commons, or other form of open access license, nor may it be reformatted or enhanced. |
https://repository.uel.ac.uk/item/8w287
Download files
Accepted author manuscript
Abbas et al - Development of low-carbon lightweight concrete using pumice.pdf | ||
License: Springer Nature Terms of Use for accepted manuscripts of subscription articles, books and chapters | ||
File access level: Anyone |
230
total views82
total downloads9
views this month11
downloads this month