View-sensitive ERP repetition effects indicate automatic holistic processing of spatially unattended objects
Article
Wakui, E., Thoma, V. and de Fockert, Jan W. 2016. View-sensitive ERP repetition effects indicate automatic holistic processing of spatially unattended objects. Neuropsychologia. 89, pp. 426-436. https://doi.org/10.1016/j.neuropsychologia.2016.07.024
Authors | Wakui, E., Thoma, V. and de Fockert, Jan W. |
---|---|
Abstract | This study examined the properties of ERP effects elicited by unattended (spatially |
Journal | Neuropsychologia |
Journal citation | 89, pp. 426-436 |
ISSN | 00283932 |
Year | 2016 |
Publisher | Elsevier |
Accepted author manuscript | License CC BY-NC-ND |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.neuropsychologia.2016.07.024 |
Publication dates | |
20 Jul 2016 | |
Publication process dates | |
Deposited | 26 Jul 2016 |
Accepted | 19 Jul 2016 |
Funder | University of East London |
Copyright information | © 2016 Elsevier |
License | CC BY-NC-ND 3.0 |
https://repository.uel.ac.uk/item/85023
Download files
Accepted author manuscript
205
total views365
total downloads9
views this month2
downloads this month