Darts fast-learning reduces theta power but is not affected by Hf-tRNS: A behavioral and electrophysiological investigation
Article
Scaramuzzi, G. F., Spina, A. C., Manippa, V., Amico, F., Cornacchia, E., Palmisano, A., Scianatico, G., Buscombe, R., Avery, R., Thoma, V. and Rivolta, D. 2024. Darts fast-learning reduces theta power but is not affected by Hf-tRNS: A behavioral and electrophysiological investigation. Brain Research. 1846 (Art. 149249). https://doi.org/10.1016/j.brainres.2024.149249
Authors | Scaramuzzi, G. F., Spina, A. C., Manippa, V., Amico, F., Cornacchia, E., Palmisano, A., Scianatico, G., Buscombe, R., Avery, R., Thoma, V. and Rivolta, D. |
---|---|
Abstract | Sports trainers have recently shown increasing interest in innovative methods, including transcranial electric stimulation, to enhance motor performance and boost the acquisition of new skills during training. However, studies on the effectiveness of these tools on fast visuomotor learning and brain activity are still limited. In this randomized single-blind, sham-controlled, between-subjects study, we investigated whether a single training session, either coupled or not with 2 mA online high-frequency transcranial random noise stimulation (hf-tRNS) over the bilateral primary motor cortex (M1), would affect dart-throwing performance (i.e., radial error, arm range of motion, and movement variability) in 37 healthy volunteers. In addition, potential neurophysiological correlates were monitored before and after the training through a 32-electrode portable electroencephalogram (EEG). Results revealed that a single training session improved radial error and arm range of motion during the dart-throwing task, but not movement variability. Furthermore, after the training, resting state-EEG data showed a decrease in theta power. Radial error, arm movement, and EEG were not further modulated by hf-tRNS. This indicates that a single training session, regardless of hf-tRNS administration, improves dart-throwing precision and movement accuracy. However, it does not improve movement variability, which might require multiple training sessions (expertise resulting in slow learning). Theta power decrease could describe a more efficient use of cognitive resources (i.e., attention and visuomotor skills) due to the fast dart-throwing learning. Further research could explore different sports by applying longer stimulation protocols and evaluating other EEG variables to enhance our understanding of the lasting impacts of multi-session hf-tRNS on the sensorimotor cortex within the framework of slow learning and training assistance. |
Journal | Brain Research |
Journal citation | 1846 (Art. 149249) |
ISSN | 0006-8993 |
Year | 2024 |
Publisher | Elsevier |
Publisher's version | License File Access Level Anyone |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.brainres.2024.149249 |
Publication dates | |
Online | 21 Sep 2024 |
Publication process dates | |
Accepted | 19 Sep 2024 |
Deposited | 01 Oct 2024 |
Copyright holder | © 2024 The authors |
https://repository.uel.ac.uk/item/8y5y1
Download files
5
total views0
total downloads5
views this month0
downloads this month