An exploration of factors influencing variations in digital technology adoption by small and medium enterprises (SMEs)
Conference paper
Coker, T. and Chang, K. 2024. An exploration of factors influencing variations in digital technology adoption by small and medium enterprises (SMEs) . BAM 2024: British Academy of Management Conference. Nottingham Trent Univeristy, UK 02 - 06 Sep 2024 British Academy of Management.
Authors | Coker, T. and Chang, K. |
---|---|
Type | Conference paper |
Abstract | Digitalisation has become a key component of modern businesses, which significantly impacts their operations, competitiveness, and growth. SMEs are recognised as a major contributor to economic growth and expansion, creating jobs and driving innovation and new business creation (Maga & Modiba 2022). Digital transformation provides opportunities and challenges for existing businesses to maintain a competitive edge (Azevedo & Almeida, 2021). However, the extent and rate at which SMEs adopt digital technology vary significantly (Bhardwaj, Garg & Gajpal, 2021; Shahadat et al, 2023; Ta & Lin, 2023). This study examines the factors influencing the variations in digital technology adoption by SMEs and the reasons for these variations. It will also identify the internal and external barriers affecting digital technology adoption. Finally, it will recommend strategies and policy interventions aimed at promoting digital technology adoption by SMEs. |
Keywords | digitalisation; digital technology; adoption; variations; digital; SMEs; Small and Medium Enterprises (SMEs) |
Year | 2024 |
Conference | BAM 2024: British Academy of Management Conference |
Publisher | British Academy of Management |
Accepted author manuscript | License File Access Level Anyone |
Publication process dates | |
Accepted | 03 May 2024 |
Deposited | 14 May 2024 |
Web address (URL) | https://www.bam.ac.uk/events-landing/bam2024-conference.html |
Copyright holder | © 2024, The British Academy of Management |
Additional information | Full citation: Coker, T., & Chang, K. (2024). An exploration of factors influencing variations in digital technology adoption by small and medium enterprises (SMEs). British Academy of Management Conference. Track: Innovation (No 1228). Nottingham Trent University, UK (2-6th September 2024). |
https://repository.uel.ac.uk/item/8xv02
Restricted files
Accepted author manuscript
86
total views2
total downloads8
views this month0
downloads this month